Educational guide
PediaSure® Peptide 1.0 Cal
List Number Item Market 67415 PediaSure Peptide 1.0 Cal Unflavored / 1000 mL (33.8 fl oz) Ready-To-Hang Prefilled Container / 8 ct Institutional 67413 PediaSure Peptide 1.0 Cal Unflavored / 8 fl oz (237 mL) Bottle / 24 ct Institutional-Retail 67407 PediaSure P
This guide cannot diagnose a condition or recommend a personal treatment plan. Discuss medical questions with a qualified professional.
| List Number | Item | Market |
|---|---|---|
| 67415 | PediaSure Peptide 1.0 Cal Unflavored / 1000 mL (33.8 fl oz) Ready-To-Hang Prefilled Container / 8 ct | Institutional |
| 67413 | PediaSure Peptide 1.0 Cal Unflavored / 8 fl oz (237 mL) Bottle / 24 ct | Institutional-Retail |
| 67407 | PediaSure Peptide 1.0 Cal Vanilla / 8 fl oz (237 mL) Bottle / 24 ct | Institutional-Retail |
| 67411 | PediaSure Peptide 1.0 Cal Strawberry / 8 fl oz (237 mL) Bottle / 24 ct | Institutional-Retail |
| 67073 | PediaSure Peptide 1.0 Cal Chocolate / 8 fl oz (237 mL) Bottle / 24 ct | Institutional-Retail |
Hospitals and institutions can order Abbott Nutrition products by calling 800-551-5838, Monday – Friday, 8:00 a.m. to 5:30 p.m. EST.
8 fl oz (237 mL)
Nutrition Data
| Amount Per Serving | %DV | |
|---|---|---|
| Protein, g | 7 | |
| Fat, g | 9.6 | |
| Saturated Fat, g | 5.3 | |
| Trans Fat, g | 0 | |
| Polyunsaturated Fat, g | 1.3 | |
| Monounsaturated Fat, g | 1.8 | |
| Cholesterol, mg | 10 | |
| Carbohydrate, g | 31.7 | |
| Dietary Fiber, g | 0.7<sup>*</sup> | |
| Total Sugars, g | 1 | |
| Added Sugars, g | 1 | |
| L-Carnitine, mg | 4.0 | |
| Taurine, mg | 30 | |
| Water, g | 201 | |
| Calories | 237 | |
| Potential Renal Solute Load, mOsm | 313 |
Vitamins
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A, mcg RAE | 140 | |
| Vitamin D, mcg | 5.9 | |
| Vitamin E, mg | 2.5 | |
| Vitamin K, mcg | 18 | |
| Vitamin C, mg | 24 | |
| Folate, mcg DFE | 120 | |
| Folic Acid, mcg | 71 | |
| Thiamin (Vitamin B1), mg | 0.60 | |
| Riboflavin (Vitamin B2), mg | 0.50 | |
| Vitamin B6, mg | 0.60 | |
| Vitamin B12, mcg | 1.4 | |
| Niacin, mg NE | 5.2 | |
| Choline, mg | 80 | |
| Biotin, mcg | 20 | |
| Pantothenic Acid, mg | 2.4 | |
| Inositol, mg | 32 |
Minerals
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium, mg | 170 | |
| Potassium, mg | 470 | |
| Chloride, mg | 240 | |
| Calcium, mg | 330 | |
| Phosphorus, mg | 250 | |
| Magnesium, mg | 40 | |
| Iodine, mcg | 23 | |
| Manganese, mg | 0.46 | |
| Copper, mg | 0.14 | |
| Zinc, mg | 2.8 | |
| Iron, mg | 3.3 | |
| Selenium, mcg | 8 | |
| Chromium, mcg | 9 | |
| Molybdenum, mcg | 9 |
<sup>*</sup>0.7 g from short-chain fructooligosaccharides.
8 fl oz (237 mL)
Nutrition Data
| Amount Per Serving | %DV | |
|---|---|---|
| Protein, g | 7 | |
| Fat, g | 9.6 | |
| Saturated Fat, g | 5.3 | |
| Trans Fat, g | 0 | |
| Polyunsaturated Fat, g | 1.3 | |
| Monounsaturated Fat, g | 1.8 | |
| Cholesterol, mg | 10 | |
| Carbohydrate, g | 31.7 | |
| Dietary Fiber, g | 0.7<sup>*</sup> | |
| Total Sugars, g | 7 | |
| Added Sugars, g | 7 | |
| L-Carnitine, mg | 4.0 | |
| Taurine, mg | 30 | |
| Water, g | 201 | |
| Calories | 237 | |
| Potential Renal Solute Load, mOsm | 74 |
Vitamins
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A, mcg RAE | 140 | |
| Vitamin D, mcg | 5.9 | |
| Vitamin E, mg | 2.5 | |
| Vitamin K, mcg | 18 | |
| Vitamin C, mg | 24 | |
| Folate, mcg DFE | 120 | |
| Folic Acid, mcg | 71 | |
| Thiamin (Vitamin B1), mg | 0.60 | |
| Riboflavin (Vitamin B2), mg | 0.50 | |
| Vitamin B6, mg | 0.60 | |
| Vitamin B12, mcg | 1.4 | |
| Niacin, mg NE | 5.2 | |
| Choline, mg | 80 | |
| Biotin, mcg | 20 | |
| Pantothenic Acid, mg | 2.4 | |
| Inositol, mg | 32 |
Minerals
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium, mg | 170 | |
| Potassium, mg | 470 | |
| Chloride, mg | 240 | |
| Calcium, mg | 330 | |
| Phosphorus, mg | 250 | |
| Magnesium, mg | 40 | |
| Iodine, mcg | 23 | |
| Manganese, mg | 0.46 | |
| Copper, mg | 0.14 | |
| Zinc, mg | 2.8 | |
| Iron, mg | 3.3 | |
| Selenium, mcg | 8 | |
| Chromium, mcg | 9 | |
| Molybdenum, mcg | 9 |
<sup>*</sup>0.7 g from short-chain fructooligosaccharides.
8 fl oz (237 mL)
Nutrition Data
| Amount Per Serving | %DV | |
|---|---|---|
| Protein, g | 7 | |
| Fat, g | 9.6 | |
| Saturated Fat, g | 5.3 | |
| Trans Fat, g | 0 | |
| Polyunsaturated Fat, g | 1.3 | |
| Monounsaturated Fat, g | 1.8 | |
| Cholesterol, mg | 10 | |
| Carbohydrate, g | 31.7 | |
| Dietary Fiber, g | 0.7<sup>*</sup> | |
| Total Sugars, g | 7 | |
| Added Sugars, g | 7 | |
| L-Carnitine, mg | 4.0 | |
| Taurine, mg | 30 | |
| Water, g | 201 | |
| Calories | 237 | |
| Potential Renal Solute Load, mOsm | 74 |
Vitamins
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A, mcg RAE | 140 | |
| Vitamin D, mcg | 5.9 | |
| Vitamin E, mg | 2.5 | |
| Vitamin K, mcg | 18 | |
| Vitamin C, mg | 24 | |
| Folate, mcg DFE | 120 | |
| Folic Acid, mcg | 71 | |
| Thiamin (Vitamin B1), mg | 0.60 | |
| Riboflavin (Vitamin B2), mg | 0.50 | |
| Vitamin B6, mg | 0.60 | |
| Vitamin B12, mcg | 1.4 | |
| Niacin, mg NE | 5.2 | |
| Choline, mg | 80 | |
| Biotin, mcg | 20 | |
| Pantothenic Acid, mg | 2.4 | |
| Inositol, mg | 32 |
Minerals
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium, mg | 170 | |
| Potassium, mg | 470 | |
| Chloride, mg | 240 | |
| Calcium, mg | 330 | |
| Phosphorus, mg | 250 | |
| Magnesium, mg | 40 | |
| Iodine, mcg | 23 | |
| Manganese, mg | 0.46 | |
| Copper, mg | 0.14 | |
| Zinc, mg | 2.8 | |
| Iron, mg | 3.3 | |
| Selenium, mcg | 8 | |
| Chromium, mcg | 9 | |
| Molybdenum, mcg | 9 |
<sup>*</sup>0.7 g from short-chain fructooligosaccharides.
8 fl oz (237 mL)
Nutrition Data
| Amount Per Serving | %DV | |
|---|---|---|
| Protein, g | 7 | |
| Fat, g | 9.6 | |
| Saturated Fat, g | 5.5 | |
| Trans Fat, g | 0 | |
| Polyunsaturated Fat, g | 1.1 | |
| Monounsaturated Fat, g | 1.8 | |
| Cholesterol, mg | 10 | |
| Carbohydrate, g | 31.7 | |
| Dietary Fiber, g | 1.4<sup>*</sup> | |
| Total Sugars, g | 7 | |
| Added Sugars, g | 7 | |
| L-Carnitine, mg | 4.0 | |
| Taurine, mg | 30 | |
| Water, g | 200 | |
| Calories | 237 | |
| Potential Renal Solute Load, mOsm | 74 |
Vitamins
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A, mcg RAE | 140 | |
| Vitamin D, mcg | 5.9 | |
| Vitamin E, mg | 2.5 | |
| Vitamin K, mcg | 18 | |
| Vitamin C, mg | 24 | |
| Folate, mcg DFE | 120 | |
| Folic Acid, mcg | 71 | |
| Thiamin (Vitamin B1), mg | 0.60 | |
| Riboflavin (Vitamin B2), mg | 0.50 | |
| Vitamin B6, mg | 0.60 | |
| Vitamin B12, mcg | 1.4 | |
| Niacin, mg NE | 5.2 | |
| Choline, mg | 80 | |
| Biotin, mcg | 20 | |
| Pantothenic Acid, mg | 2.4 | |
| Inositol, mg | 32 |
Minerals
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium, mg | 170 | |
| Potassium, mg | 470 | |
| Chloride, mg | 240 | |
| Calcium, mg | 330 | |
| Phosphorus, mg | 250 | |
| Magnesium, mg | 40 | |
| Iodine, mcg | 23 | |
| Manganese, mg | 0.46 | |
| Copper, mg | 0.14 | |
| Zinc, mg | 2.8 | |
| Iron, mg | 3.3 | |
| Selenium, mcg | 8 | |
| Chromium, mcg | 9 | |
| Molybdenum, mcg | 9 |
<sup>*</sup>0.7 g from short-chain fructooligosaccharides.
1 L (33.8 fl oz)
Nutrition Data
| Amount Per Serving | %DV | |
|---|---|---|
| Protein, g | 29.5 | |
| Fat, g | 40.5 | |
| Saturated Fat, g | 22.4 | |
| Trans Fat, g | 0 | |
| Polyunsaturated Fat, g | 5.5 | |
| Monounsaturated Fat, g | 7.6 | |
| Cholesterol, mg | 40 | |
| Carbohydrate, g | 134 | |
| Dietary Fiber, g | 2.95<sup>*</sup> | |
| Total Sugars, g | 4.5 | |
| Added Sugars, g | 4.5 | |
| L-Carnitine, mg | 17 | |
| Taurine, mg | 127 | |
| Water, g | 848 | |
| Calories | 1000 |
Vitamins
| Amount Per Serving | %DV | |
|---|---|---|
| Vitamin A, mcg RAE | 590 | |
| Vitamin D, mcg | 24.9 | |
| Vitamin E, mg | 10.5 | |
| Vitamin K, mcg | 76 | |
| Vitamin C, mg | 101 | |
| Folate, mcg DFE | 505 | |
| Folic Acid, mcg | 300 | |
| Thiamin (Vitamin B1), mg | 2.5 | |
| Riboflavin (Vitamin B2), mg | 2.1 | |
| Vitamin B6, mg | 2.5 | |
| Vitamin B12, mcg | 5.9 | |
| Niacin, mg NE | 21.9 | |
| Choline, mg | 340 | |
| Biotin, mcg | 84.4 | |
| Pantothenic Acid, mg | 10.1 | |
| Inositol, mg | 135 |
Minerals
| Amount Per Serving | %DV | |
|---|---|---|
| Sodium, mg | 720 | |
| Potassium, mg | 1980 | |
| Chloride, mg | 1010 | |
| Calcium, mg | 1390 | |
| Phosphorus, mg | 1050 | |
| Magnesium, mg | 170 | |
| Iodine, mcg | 97 | |
| Manganese, mg | 1.9 | |
| Copper, mg | 0.59 | |
| Zinc, mg | 11.8 | |
| Iron, mg | 13.9 | |
| Selenium, mcg | 34 | |
| Chromium, mcg | 38 | |
| Molybdenum, mcg | 38 |
<sup>*</sup>2.95 g from short-chain fructooligosaccharides.
Features- Complete, Balanced Nutrition®.
- Nutrient blend designed to help support tolerance and absorption: <ul> <li>Prebiotics from scFOS.</li> <li>60% MCT & structured lipids.</li> <li>Hydrolyzed, whey-dominant protein.</li> </ul>
- Meets or exceeds 100% of the DRIs for protein and 25 essential vitamins and minerals for children 1-8 years of age in 1000 Cal (1000 mL), and for children 9-13 years of age in 1500 Cal (1500 mL).
- Antioxidants (vitamins C & E and selenium) to support the immune system.
- Vitamin D (25 mcg/L, 1000 IU/L) and calcium for strong bones.
- DHA (32 mg per 8 fl oz) and lutein to support the brain and eyes.<sup>1,2</sup>
- No artificial growth hormones.<sup>*</sup>
- Kosher.
- Halal.
- Gluten-free.
- Suitable for lactose intolerance.
Precautions
- Not intended for infants under 1 year of age unless specified by a physician.
- Not for IV use.
- Not for children with galactosemia.
<sup>*</sup> Milk ingredients are derived from milk of non-rbST-treated cows, which is not different from milk of rbST-treated cows.
<sup>1</sup> Lauritzen L, et al. Prog Lipid Res. 2001;40:1-94.
<sup>2</sup> Krinsky NI, et al. Annu Rev Nutr. 2003;23:171-201.
Unflavored Liquid Vanilla Liquid Strawberry Liquid Chocolate LiquidWater, Corn Maltodextrin, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil and Medium Chain Triglycerides), Medium Chain Triglycerides, Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Sodium Citrate, Potassium Hydroxide, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Soy Oil, Cellulose Gel, Soy Lecithin, Tuna Oil*, Carrageenan, Cellulose Gum, Inositol, Taurine, L-Carnitine, and Lutein.
* Source of docosahexaenoic acid (DHA).
Water, Corn Maltodextrin, Sugar, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil and Medium Chain Triglycerides), Medium Chain Triglycerides, Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Sodium Citrate, Potassium Hydroxide, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Soy Oil, Natural and Artificial Flavor, Cellulose Gel, Soy Lecithin, Tuna Oil*, Carrageenan, Cellulose Gum, Inositol, Taurine, Sucralose, Acesulfame Potassium, L-Carnitine, and Lutein.
* Source of docosahexaenoic acid (DHA).
Water, Corn Maltodextrin, Sugar, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil and Medium Chain Triglycerides), Medium Chain Triglycerides, Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Sodium Citrate, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Canola Oil, Cellulose Gel, Natural and Artificial Flavor, Soy Lecithin, Tuna Oil*, Carrageenan, Cellulose Gum, Inositol, Potassium Hydroxide, Taurine, Sucralose, Acesulfame Potassium, L-Carnitine, and Lutein.
* Source of docosahexaenoic acid (DHA).
Water, Corn Maltodextrin, Sugar, Structured Lipid (Interesterified Canola Oil and Medium Chain Triglycerides), Whey Protein Hydrolysate, Medium Chain Triglycerides, Cocoa Powder (Processed with Alkali), Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Sodium Citrate, Potassium Hydroxide, Ascorbic Acid, Choline Chloride, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Cellulose Gel, Soy Lecithin, Soy Oil, Artificial Flavor, Tuna Oil*, Cellulose Gum, Inositol, Carrageenan, Taurine, Acesulfame Potassium, Sucralose, L-Carnitine, and Lutein.
* Source of docosahexaenoic acid (DHA).
Contains milk and soy ingredients.
Contains milk and soy ingredients.
Contains milk and soy ingredients.
Contains milk and soy ingredients.
PreparationINSTRUCTIONS FOR USE:
8 fl oz Container
- Store unopened at room temperature; avoid extreme temperatures.
- Shake well prior to opening.
- After opening, refrigerate and use within 48 hours.
Oral Feeding
- Best served chilled.
Tube Feeding
- Follow physician's instructions.
- Adjust flow rate and volume according to child's condition and tolerance.
- Additional fluid may be required
Ready-To-Hang Container
All medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination.
NOTE: Failure to follow the INSTRUCTIONS FOR USE increases the potential for microbial contamination and may reduce hangtime.
- Administer product at room temperature.
- THOROUGHLY wash hands with soap and water before handling container or feeding set.
- Turn container upside down and SHAKE VIGOROUSLY, using a twisting motion for at least 10 seconds.
- DO NOT touch any part of the container or feeding set that comes into contact with the formula.
- When initiating feeding, follow physician's instructions. Adjust flow rate and volume according to patient's condition and tolerance.
- Additional fluid requirements should be met by giving water between or after feedings or when flushing the tube.
For Use with Enteral Feeding Pumps:
- Remove dust cover from RTH Safety Screw Cap.
- Remove dust cover from feeding set connector.
- Insert feeding set connector into port of RTH Safety Screw Cap and completely pierce foil.
- Turn connector collar clockwise until it is securely fastened.
- Close clamp on set before inverting container.
- Invert container and suspend, using hanging ring on bottom of container.
Precautions
- Follow directions for use provided by manufacturer of feeding sets.
- Unless a shorter hang time is specified by the set manufacturer, hang product for up to 48 hours after initial connection when clean technique and only one new set are used. Otherwise hang for no more than 24 hours.
Feeding sets are for single-patient use only. Use clean technique to avoid set and/or product contamination.